₹9,428.35
(12.2)(0.12%)
18 Jul , 2025 | 04:14 PM
Open
₹9,444.35
Prev. Close
₹9,416.15
Market Cap.
₹0
Div Yield
0
PE
0
PB
0
₹9,383.55
₹9,497.2
Performance
One Week (%)
1.63
One Month (%)
6.02
One Year (%)
14.18
YTD (%)
9.57
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
EIH Ltd | 380.5 | 386.35 | 376.8 | 2,58,735 |
Indian Hotels Co Ltd | 766.2 | 769.2 | 751.2 | 82,63,373 |
Safari Industries (India) Ltd | 2,199.9 | 2,226.7 | 2,183.2 | 11,606 |
V I P Industries Ltd | 469.95 | 478.75 | 466.15 | 8,43,843 |
Westlife Foodworld Ltd | 771.65 | 789.45 | 762.7 | 31,358 |
Jubilant Foodworks Ltd | 681.8 | 688.2 | 678.5 | 5,49,392 |
Mahindra Holidays & Resorts India Ltd | 361.3 | 368.9 | 359.1 | 91,954 |
BLS International Services Ltd | 382.8 | 389.85 | 380.4 | 9,45,857 |
Indian Railway Catering & Tourism Corporation Ltd | 765.3 | 775.7 | 763.6 | 4,50,648 |
Devyani International Ltd | 176.16 | 181 | 174.38 | 1,07,79,722 |
Chalet Hotels Ltd | 930.6 | 935.4 | 919 | 1,68,614 |
Interglobe Aviation Ltd | 5,861 | 5,869 | 5,790 | 7,89,730 |
Lemon Tree Hotels Ltd | 154.58 | 156.8 | 151.15 | 34,59,494 |
Restaurant Brands Asia Ltd | 83.19 | 83.95 | 82.9 | 3,63,287 |
Sapphire Foods India Ltd | 342.1 | 368 | 338 | 46,45,546 |
Easy Trip Planners Ltd | 10.62 | 10.84 | 10.6 | 1,21,75,341 |
The system will be located at a 220 kV substation and is expected to be up and running in about 15 months.
18 Jul 2025|02:21 PM
The acquisition signals the company’s deeper push into the consumer durables space, where demand for trusted appliance brands continues to rise.
18 Jul 2025|02:07 PM
Top gainers in Sensex include Tata Steel, Bajaj Finance, Infosys, UltraTech Cement.
18 Jul 2025|01:59 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.