₹24,612.55
(-138.9)(-0.56%)
18 Jul , 2025 | 04:14 PM
Open
₹24,805.6
Prev. Close
₹24,751.45
Market Cap.
₹18,45,262.05
Div Yield
0.63
PE
24.9
PB
24.9
₹24,494.9
₹24,841.45
Performance
One Week (%)
1.58
One Month (%)
4.28
One Year (%)
3.48
YTD (%)
18.07
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Inox Green Energy Services Ltd | 163.7 | 164 | 157.85 | 7,25,942 |
Balu Forge Industries Ltd | 668.2 | 682.2 | 663 | 65,510 |
Shilpa Medicare Ltd | 915.7 | 930 | 909 | 37,726 |
Unimech Aerospace and Manufacturing Ltd | 1,203.7 | 1,234.9 | 1,190.5 | 20,311 |
Advanced Enzyme Technologies Ltd | 324.45 | 328.4 | 320.35 | 1,00,228 |
Aether Industries Ltd | 822.6 | 830 | 806 | 1,12,572 |
AGI Greenpac Ltd | 868.05 | 898.5 | 860.5 | 1,25,735 |
Ahluwalia Contracts (India) Ltd | 1,088.7 | 1,105 | 1,065.6 | 46,289 |
The Anup Engineering Ltd | 2,814.7 | 2,871.2 | 2,785.1 | 23,115 |
Arvind Ltd | 342.1 | 347.95 | 340.35 | 1,20,005 |
Arvind Fashions Ltd | 493.35 | 499.3 | 485 | 4,40,696 |
Ashoka Buildcon Ltd | 206.32 | 208.95 | 205.5 | 5,50,030 |
ASK Automotive Ltd | 525.3 | 541.95 | 519 | 1,76,100 |
Astra Microwave Products Ltd | 969.1 | 1,011 | 965.7 | 3,74,991 |
Bajaj Hindusthan Sugar Ltd | 26.48 | 26.93 | 26.28 | 57,20,567 |
Balaji Amines Ltd | 1,761.7 | 1,805.3 | 1,756.1 | 59,077 |
Banco Products (India) Ltd | 660.2 | 669.9 | 655.7 | 1,32,143 |
Birla Corporation Ltd | 1,416.2 | 1,450 | 1,410.5 | 1,06,437 |
Cartrade Tech Ltd | 1,897.8 | 1,938.8 | 1,881 | 1,37,165 |
CIE Automotive India Ltd | 429.1 | 438.05 | 427.85 | 1,01,690 |
Cigniti Technologies Ltd | 1,750.8 | 1,773 | 1,733.2 | 62,922 |
CMS Info Systems Ltd | 532.9 | 536.7 | 526.65 | 5,88,173 |
CSB Bank Ltd | 430.8 | 434.05 | 422.5 | 2,74,312 |
Cyient DLM Ltd | 478.55 | 492.3 | 475.1 | 1,78,240 |
Dhani Services Ltd | 64.36 | 65.71 | 63.8 | 18,27,784 |
Dodla Dairy Ltd | 1,449.7 | 1,469 | 1,438.2 | 44,931 |
Electrosteel Castings Ltd | 116.17 | 120.65 | 115.25 | 25,35,118 |
Embassy Developments Ltd | 118.97 | 121.85 | 116.99 | 55,60,133 |
Electronics Mart India Ltd | 138.16 | 141.7 | 137.5 | 11,30,676 |
eMudhra Ltd | 808.05 | 812.8 | 790.85 | 72,110 |
Entero Healthcare Solutions Ltd | 1,179.3 | 1,194.3 | 1,170.3 | 68,062 |
Epigral Ltd | 1,798.4 | 1,847.2 | 1,794.7 | 89,857 |
EPL Ltd | 234.62 | 240 | 232.18 | 3,04,930 |
Equitas Small Finance Bank Ltd | 63.29 | 63.51 | 62.73 | 20,09,233 |
Fiem Industries Ltd | 2,001.3 | 2,026.7 | 1,980.1 | 41,568 |
Fine Organic Industries Ltd | 5,304.3 | 5,450 | 5,285 | 12,875 |
Force Motors Ltd | 16,617 | 17,199 | 16,550 | 1,09,888 |
Gabriel India Ltd | 1,015.35 | 1,047.3 | 1,008.3 | 3,65,538 |
GHCL Ltd | 605.25 | 610 | 601.55 | 79,996 |
Greaves Cotton Ltd | 207.01 | 211.89 | 206.56 | 8,78,755 |
Greenpanel Industries Ltd | 289.8 | 293.9 | 282.7 | 1,93,875 |
Greenply Industries Ltd | 329.8 | 333 | 326 | 1,32,883 |
G R Infraprojects Ltd | 1,277.1 | 1,285.9 | 1,263.6 | 11,336 |
Garware Hi Tech Films Ltd | 3,706.9 | 3,787 | 3,682.9 | 17,557 |
Gujarat State Fertilizers & Chemicals Ltd | 201.73 | 204.49 | 200.31 | 5,61,187 |
HeidelbergCement India Ltd | 211.99 | 215.4 | 209.47 | 2,58,808 |
Hemisphere Properties India Ltd | 135.96 | 137.26 | 135.45 | 2,05,803 |
Heritage Foods Ltd | 492.6 | 497 | 461 | 38,96,194 |
H.G. Infra Engineering Ltd | 1,101.7 | 1,122 | 1,090 | 66,220 |
Hikal Ltd | 343.25 | 353.8 | 342.15 | 2,05,525 |
Imagicaaworld Entertainment Ltd | 67.6 | 68.12 | 66.51 | 5,07,541 |
Indian Metals & Ferro Alloys Ltd | 763.9 | 769.3 | 749.5 | 46,619 |
India Glycols Ltd | 1,920.9 | 1,959 | 1,910.2 | 98,391 |
India Shelter Finance Corporation Ltd | 973.65 | 979.9 | 956.05 | 1,26,274 |
Indigo Paints Ltd | 1,201.1 | 1,211.2 | 1,199.1 | 27,560 |
Ion Exchange (India) Ltd | 548.45 | 564.05 | 546.95 | 1,23,042 |
ISGEC Heavy Engineering Ltd | 1,158.5 | 1,181 | 1,152.6 | 17,939 |
ITD Cementation India Ltd | 808.1 | 830 | 801.15 | 4,29,751 |
Le Travenues Technology Ltd | 217.14 | 226.24 | 201.65 | 5,64,80,511 |
Jain Irrigation Systems Ltd | 53.69 | 54.88 | 53.51 | 22,04,613 |
J Kumar Infraprojects Ltd | 733.25 | 755.05 | 724.95 | 1,44,021 |
JK Lakshmi Cement Ltd | 991.05 | 1,007.9 | 980.3 | 1,61,285 |
JK Paper Ltd | 390.6 | 407.6 | 388 | 7,95,751 |
Jana Small Finance Bank Ltd | 490.1 | 496 | 488.75 | 64,637 |
JTL Industries Ltd | 73.94 | 77.6 | 73.1 | 24,48,356 |
Kirloskar Pneumatic Company Ltd | 1,471.3 | 1,504.9 | 1,460.1 | 91,397 |
Kalyani Steels Ltd | 901.7 | 917.1 | 891.1 | 81,616 |
Karnataka Bank Ltd | 191.56 | 193.87 | 190.6 | 6,93,365 |
Lux Industries Ltd | 1,461.9 | 1,486.5 | 1,453.7 | 16,746 |
Laxmi Organic Industries Ltd | 197.27 | 200.88 | 196 | 2,70,078 |
Mahindra Lifespace Developers Ltd | 382.95 | 386.35 | 362.75 | 10,67,184 |
Maharashtra Scooters Ltd | 14,531 | 14,699 | 14,372 | 3,150 |
Max Estates Ltd | 551.3 | 558.8 | 526.35 | 7,17,484 |
Medplus Health Services Ltd | 900.4 | 917.15 | 891.65 | 1,12,951 |
MSTC Ltd | 534.85 | 538.75 | 528.2 | 79,033 |
MTAR Technologies Ltd | 1,556.9 | 1,564.9 | 1,533.5 | 95,793 |
Nazara Technologies Ltd | 1,430.4 | 1,436 | 1,406.5 | 10,66,621 |
Neogen Chemicals Ltd | 1,566.6 | 1,602.3 | 1,535.1 | 42,057 |
NESCO Ltd | 1,281.2 | 1,293.9 | 1,251.7 | 95,170 |
Optiemus Infracom Ltd | 607.45 | 628.4 | 605.8 | 2,09,232 |
Orchid Pharma Ltd | 732.55 | 749.6 | 727.25 | 70,500 |
Orient Cement Ltd | 235.83 | 236.61 | 233.12 | 5,58,535 |
Paras Defence and Space Technologies Ltd | 795.4 | 814.2 | 792.5 | 2,54,325 |
Apeejay Surrendra Park Hotels Ltd | 162.95 | 165.91 | 160.31 | 8,74,278 |
Patel Engineering Ltd | 39.48 | 40.2 | 39.3 | 22,01,904 |
PC Jeweller Ltd | 16.83 | 17.69 | 16.7 | 5,37,77,428 |
Polyplex Corporation Ltd | 1,135 | 1,151 | 1,132.5 | 38,385 |
Power Mech Projects Ltd | 3,281.8 | 3,308 | 3,250.7 | 31,203 |
Pricol Ltd | 453.7 | 466 | 452 | 2,55,113 |
Rain Industries Ltd | 150.04 | 151.85 | 148.9 | 6,19,785 |
Rajesh Exports Ltd | 203.68 | 208.69 | 202 | 4,09,996 |
Rallis India Ltd | 362.05 | 365 | 349.4 | 24,96,422 |
Rategain Travel Technologies Ltd | 465.8 | 473.2 | 462.25 | 1,76,603 |
Restaurant Brands Asia Ltd | 83.19 | 83.95 | 82.9 | 3,63,287 |
Redtape Ltd | 136.63 | 139.19 | 136.05 | 1,51,395 |
Rossari Biotech Ltd | 743.3 | 745.75 | 730 | 89,394 |
RattanIndia Power Ltd | 15.17 | 15.43 | 14.92 | 6,57,68,573 |
Share India Securities Ltd | 177.2 | 179 | 175 | 1,47,217 |
Shoppers Stop Ltd | 555.35 | 559 | 540.1 | 4,10,757 |
South Indian Bank Ltd | 29.85 | 30.78 | 29.69 | 1,52,90,038 |
Spandana Sphoorty Financial Ltd | 306.25 | 309 | 305.1 | 2,18,546 |
Sun Pharma Advanced Research Company Ltd | 161.03 | 162.36 | 159 | 5,20,172 |
Sterlite Technologies Ltd | 115.46 | 119.5 | 114.25 | 29,14,264 |
Stylam Industries Ltd | 1,740.5 | 1,751 | 1,696.1 | 38,147 |
Subros Ltd | 883.9 | 919.35 | 880 | 1,25,483 |
Sudarshan Chemical Industries Ltd | 1,260.1 | 1,270 | 1,240.9 | 52,500 |
Sula Vineyards Ltd | 298.1 | 300.5 | 297.55 | 1,19,744 |
Sunflag Iron & Steel Company Ltd | 295.75 | 302 | 290.9 | 2,00,679 |
Sunteck Realty Ltd | 426.85 | 455.7 | 424.45 | 7,66,798 |
Symphony Ltd | 1,160.3 | 1,174 | 1,152.8 | 26,898 |
TARC Ltd | 196.17 | 200.68 | 194.43 | 4,30,461 |
Texmaco Rail & Engineering Ltd | 158.38 | 161.69 | 158.1 | 10,67,279 |
Thangamayil Jewellery Ltd | 1,890.7 | 1,927 | 1,883 | 33,849 |
Thomas Cook (India) Ltd | 178.54 | 181.9 | 173.01 | 40,52,681 |
Tilaknagar Industries Ltd | 396.75 | 398.9 | 388.15 | 15,50,447 |
Technocraft Industries (India) Ltd | 3,248.9 | 3,319 | 3,108.6 | 1,07,941 |
Time Technoplast Ltd | 466.8 | 477.45 | 463.15 | 10,73,793 |
Tips Music Ltd | 636.25 | 648.8 | 630 | 2,18,222 |
Thirumalai Chemicals Ltd | 309.25 | 316.6 | 301.5 | 10,75,568 |
Ujjivan Small Finance Bank Ltd | 48.87 | 49.34 | 48.48 | 49,98,886 |
Ventive Hospitality Ltd | 825.6 | 831.35 | 800.15 | 2,83,330 |
Venus Pipes & Tubes Ltd | 1,627.6 | 1,646 | 1,606 | 68,378 |
Vesuvius India Ltd | 538.65 | 547 | 532.75 | 1,05,574 |
Welspun Enterprises Ltd | 520.6 | 524.2 | 516.35 | 83,417 |
Wonderla Holidays Ltd | 654.3 | 660 | 648.6 | 40,407 |
Mishra Dhatu Nigam Ltd | 419.25 | 428.3 | 417.4 | 4,53,722 |
Hindustan Construction Company Ltd | 28.36 | 29.09 | 28.22 | 26,26,150 |
TD Power Systems Ltd | 496.85 | 502.3 | 491.25 | 3,89,452 |
Team Lease Services Ltd | 1,957.2 | 1,988.6 | 1,950.1 | 10,577 |
Tega Industries Ltd | 1,938 | 1,960 | 1,889 | 4,02,112 |
Man Infraconstruction Ltd | 180.41 | 182 | 177.31 | 6,56,784 |
Marksans Pharma Ltd | 255.75 | 260.8 | 255.15 | 4,03,514 |
GMM Pfaudler Ltd | 1,315.2 | 1,332.4 | 1,295.5 | 39,230 |
GMR Power & Urban Infra Ltd | 115.69 | 119.06 | 115.1 | 11,35,870 |
Gokaldas Exports Ltd | 935.7 | 939.9 | 920.7 | 2,55,283 |
Gopal Snacks Ltd | 363.85 | 370.2 | 362.35 | 59,273 |
Safari Industries (India) Ltd | 2,199.9 | 2,226.7 | 2,183.2 | 11,606 |
Samhi Hotels Ltd | 245.82 | 248.5 | 241 | 9,91,585 |
Sanofi India Ltd | 5,951 | 6,044.5 | 5,915 | 23,027 |
Sanofi Consumer Healthcare India Ltd | 5,090.5 | 5,150 | 5,060 | 1,431 |
Sansera Engineering Ltd | 1,357.4 | 1,388 | 1,351 | 26,679 |
Prince Pipes & Fittings Ltd | 348.15 | 353.75 | 346.1 | 1,40,974 |
Prism Johnson Ltd | 158.88 | 161.22 | 158.01 | 1,37,495 |
Prudent Corporate Advisory Services Ltd | 2,984.4 | 2,998 | 2,903 | 83,601 |
PTC India Ltd | 189.09 | 191.79 | 188.3 | 11,26,919 |
Lloyds Engineering Works Ltd | 75.56 | 77.7 | 74.83 | 58,07,896 |
Lloyds Enterprises Ltd | 80.7 | 81.44 | 78.34 | 49,93,808 |
LMW Ltd | 16,175 | 16,468 | 15,952 | 12,847 |
Aarti Drugs Ltd | 523.2 | 529.8 | 507.05 | 4,29,155 |
Aarti Pharmalabs Ltd | 951.3 | 964.15 | 933.5 | 1,80,602 |
Allied Blenders & Distillers Ltd | 479.5 | 497.35 | 474 | 5,14,553 |
Archean Chemical Industries Ltd | 698.2 | 701.2 | 678 | 1,95,028 |
Acutaas Chemicals Ltd | 1,203.2 | 1,230.6 | 1,188 | 2,03,014 |
V I P Industries Ltd | 469.95 | 478.75 | 466.15 | 8,43,843 |
V-Mart Retail Ltd | 787.35 | 791.45 | 768.55 | 55,627 |
Voltamp Transformers Ltd | 9,548 | 9,735 | 9,491 | 19,716 |
VST Industries Ltd | 292.8 | 294.7 | 287.35 | 2,43,141 |
Va Tech Wabag Ltd | 1,485.9 | 1,508.8 | 1,475 | 4,82,239 |
Websol Energy System Ltd | 1,361.8 | 1,400 | 1,350 | 1,90,191 |
Reliance Infrastructure Ltd | 390.3 | 400 | 385 | 11,67,972 |
Yatharth Hospital & Trauma Care Services Ltd | 625.8 | 636 | 613.55 | 5,83,828 |
Zaggle Prepaid Ocean Services Ltd | 414.7 | 426.45 | 412.85 | 3,01,655 |
Zydus Wellness Ltd | 2,094 | 2,119 | 2,080.2 | 81,082 |
Gujarat Ambuja Exports Ltd | 111.81 | 113.99 | 111.45 | 2,88,887 |
Ganesha Ecosphere Ltd | 1,511.7 | 1,571.2 | 1,507.2 | 47,018 |
Ganesh Housing Corporation Ltd | 980.55 | 994 | 966 | 95,999 |
Garware Technical Fibres Ltd | 930.65 | 954.2 | 912.4 | 54,225 |
Gateway Distriparks Ltd | 65.85 | 66.7 | 65.25 | 4,43,158 |
National Fertilizer Ltd | 98.28 | 99.5 | 98 | 6,34,685 |
Suprajit Engineering Ltd | 465.5 | 473.95 | 464.1 | 45,829 |
Supriya Lifescience Ltd | 711.3 | 725 | 710 | 99,144 |
Surya Roshni Ltd | 325.7 | 330 | 322.05 | 1,54,017 |
Gulf Oil Lubricants India Ltd | 1,237.9 | 1,268 | 1,234.4 | 77,685 |
Hathway Cable & Datacom Ltd | 16.26 | 16.71 | 16.08 | 75,52,047 |
Healthcare Global Enterprises Ltd | 576.85 | 587.5 | 561.2 | 3,03,542 |
Dishman Carbogen Amcis Ltd | 260.35 | 266.5 | 259.9 | 50,111 |
MOIL Ltd | 382.2 | 387.5 | 367.5 | 11,97,498 |
Shivalik Bimetal Controls Ltd | 600.45 | 605 | 582.45 | 1,62,780 |
Senco Gold Ltd | 369.75 | 380.85 | 367 | 12,69,671 |
Sequent Scientific Ltd | 187.85 | 192.95 | 186 | 5,46,155 |
Shriram Pistons & Rings Ltd | 2,446.5 | 2,499.4 | 2,428.1 | 61,034 |
Skipper Ltd | 491.2 | 505 | 489.8 | 2,12,561 |
Strides Pharma Science Ltd | 881.8 | 900 | 864 | 4,18,455 |
Star Cement Ltd | 226.19 | 227.25 | 219.18 | 10,09,579 |
Jai Balaji Industries Ltd | 120.29 | 122.5 | 118.05 | 12,00,567 |
Jai Corp Ltd | 109.54 | 113.12 | 109.25 | 8,61,039 |
Jamna Auto Industries Ltd | 94.58 | 97.31 | 94.4 | 10,59,496 |
Johnson Controls-Hitachi Air Condition. India Ltd | 1,752.8 | 1,769.9 | 1,738.2 | 18,471 |
Jindal Worldwide Ltd | 41.95 | 43.57 | 41 | 39,97,371 |
KPI Green Energy Ltd | 547.7 | 556.8 | 543.65 | 7,62,649 |
KRBL Ltd | 406.8 | 412.5 | 396.2 | 21,91,401 |
KSB Ltd | 872.15 | 885.2 | 865.95 | 1,02,721 |
Kaveri Seed Company Ltd | 1,100.7 | 1,139.3 | 1,086.4 | 2,47,367 |
Dynamatic Technologies Ltd | 7,266 | 7,329 | 7,182 | 6,754 |
Easy Trip Planners Ltd | 10.62 | 10.84 | 10.6 | 1,21,75,341 |
Edelweiss Financial Services Ltd | 119.09 | 122.13 | 118.5 | 53,37,996 |
Enviro Infra Engineers Ltd | 285.37 | 306.4 | 275.61 | 4,82,67,691 |
Refex Industries Ltd | 437.1 | 444.65 | 434.45 | 1,96,157 |
Religare Enterprises Ltd | 268.98 | 271.59 | 264.42 | 10,42,336 |
Responsive Industries Ltd | 239.66 | 242.2 | 234.21 | 61,076 |
Indo Count Industries Ltd | 297.9 | 307.45 | 296.6 | 2,63,007 |
IFB Industries Ltd | 1,453.6 | 1,510.3 | 1,450 | 44,499 |
IIFL Capital Services Ltd | 317.9 | 328.35 | 316.85 | 2,61,878 |
Vaibhav Global Ltd | 246.38 | 248 | 242.5 | 3,47,939 |
Varroc Engineering Ltd | 559.25 | 572.9 | 557.4 | 53,093 |
Datamatics Global Services Ltd | 770.75 | 784 | 763.85 | 3,36,226 |
Dilip Buildcon Ltd | 486.75 | 500.5 | 485 | 1,27,187 |
DCB Bank Ltd | 147.03 | 148.4 | 146.4 | 7,12,995 |
DCX Systems Ltd | 272.1 | 276.2 | 270.25 | 4,71,150 |
Ceigall India Ltd | 268.95 | 274 | 265.7 | 3,80,582 |
Cello World Ltd | 620.95 | 637.3 | 618.05 | 80,369 |
Chemplast Sanmar Ltd | 455.8 | 460 | 438.55 | 4,87,538 |
Choice International Ltd | 753.05 | 762.8 | 745.5 | 5,23,765 |
NOCIL Ltd | 194.08 | 195.36 | 190.64 | 3,85,173 |
Nuvoco Vistas Corporation Ltd | 387.7 | 417 | 386.1 | 70,75,123 |
Ethos Ltd | 2,829.4 | 2,841.6 | 2,800.2 | 10,622 |
Eureka Forbes Ltd | 558.85 | 568.15 | 556 | 1,57,249 |
Fineotex Chemical Ltd | 278.15 | 283.35 | 275.8 | 6,26,413 |
FDC Ltd | 489.5 | 502 | 484.2 | 1,41,328 |
Transrail Lighting Ltd | 779.65 | 795 | 766.45 | 18,54,549 |
TVS Supply Chain Solutions Ltd | 134.35 | 135.69 | 132.81 | 3,97,209 |
Sheela Foam Ltd | 674.4 | 692 | 670.2 | 1,22,469 |
Shaily Engineering Plastics Ltd | 1,645.1 | 1,658 | 1,615.3 | 43,884 |
Shakti Pumps (India) Ltd | 919.6 | 933 | 917 | 2,03,494 |
Sharda Cropchem Ltd | 839.75 | 845.15 | 788.45 | 6,58,799 |
Orissa Minerals Development Company Ltd | 5,228.1 | 5,343.9 | 4,740 | 1,84,504 |
Paisalo Digital Ltd | 31.16 | 31.44 | 30.46 | 76,86,012 |
Paradeep Phosphates Ltd | 171.29 | 172.8 | 169.94 | 11,13,963 |
Infibeam Avenues Ltd | 15.91 | 16.35 | 15.75 | 1,84,22,547 |
Ingersoll-Rand (India) Ltd | 4,153.5 | 4,265.8 | 4,132.8 | 12,385 |
Innova Captab Ltd | 901.3 | 935.85 | 898 | 34,196 |
Aurionpro Solutions Ltd | 1,564.6 | 1,616.1 | 1,554.1 | 48,701 |
Avalon Technologies Ltd | 865.65 | 891.5 | 860.55 | 1,93,851 |
Avanti Feeds Ltd | 750.85 | 762.5 | 749.25 | 4,49,182 |
Aditya Vision Ltd | 384.95 | 386 | 374.7 | 1,57,543 |
AWFIS Space Solutions Ltd | 647.1 | 659.2 | 643 | 1,48,402 |
Azad Engineering Ltd | 1,634.7 | 1,642.7 | 1,580 | 3,54,368 |
Akzo Nobel India Ltd | 3,632.6 | 3,648.5 | 3,577.8 | 42,722 |
Allcargo Logistics Ltd | 36.68 | 37.49 | 36.35 | 30,52,296 |
Pearl Global Industries Ltd | 1,565 | 1,658.8 | 1,560 | 90,795 |
P N Gadgil Jewellers Ltd | 611.35 | 630.9 | 610 | 2,72,491 |
Zinka Logistics Solutions Ltd | 440 | 446.05 | 434 | 2,20,130 |
Blue Jet Healthcare Ltd | 1,010.2 | 1,015 | 961.15 | 9,23,505 |
Bombay Dyeing & Manufacturing Company Ltd | 168.33 | 171.68 | 166.77 | 7,82,759 |
Borosil Ltd | 333.7 | 340.7 | 330 | 1,09,536 |
Borosil Renewables Ltd | 586 | 593.4 | 575.5 | 6,37,750 |
Bansal Wire Industries Ltd | 418 | 422.7 | 410.3 | 2,27,888 |
Bharat Bijlee Ltd | 3,349.6 | 3,358 | 3,293.2 | 56,597 |
Mrs Bectors Food Specialities Ltd | 1,548.4 | 1,568.5 | 1,524.3 | 1,16,919 |
Bhansali Engineering Polymers Ltd | 116.01 | 118 | 114.26 | 11,51,126 |
The system will be located at a 220 kV substation and is expected to be up and running in about 15 months.
18 Jul 2025|02:21 PM
The acquisition signals the company’s deeper push into the consumer durables space, where demand for trusted appliance brands continues to rise.
18 Jul 2025|02:07 PM
Top gainers in Sensex include Tata Steel, Bajaj Finance, Infosys, UltraTech Cement.
18 Jul 2025|01:59 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.