₹59,385.15
(157.75)(0.26%)
27 Jun , 2025 | 04:14 PM
Open
₹59,430.15
Prev. Close
₹59,227.4
Market Cap.
₹66,39,428.87
Div Yield
0.83
PE
33.29
PB
33.29
₹59,336.8
₹59,693.7
Performance
One Week (%)
2.39
One Month (%)
3.9
One Year (%)
7.14
YTD (%)
15.91
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
ACC Ltd | 1,920.2 | 1,935.1 | 1,886.4 | 8,75,256 |
Apollo Tyres Ltd | 447.35 | 453 | 445.7 | 13,74,378 |
Ashok Leyland Ltd | 249.73 | 251.9 | 249.32 | 51,99,866 |
Bharat Forge Ltd | 1,309.7 | 1,324.5 | 1,287.9 | 13,93,640 |
Exide Industries Ltd | 388.45 | 393.8 | 388 | 21,41,558 |
Colgate-Palmolive (India) Ltd | 2,379.3 | 2,395.4 | 2,374.5 | 9,05,150 |
Escorts Kubota Ltd | 3,341.6 | 3,409.9 | 3,333 | 1,15,749 |
Cummins India Ltd | 3,337.2 | 3,430 | 3,325.5 | 12,74,146 |
Max Financial Services Ltd | 1,641.1 | 1,658 | 1,608.7 | 64,20,988 |
MRF Ltd | 1,43,215 | 1,45,700 | 1,41,700 | 20,472 |
SRF Ltd | 3,174.8 | 3,188.3 | 3,100 | 22,38,985 |
Supreme Industries Ltd | 4,342 | 4,414.2 | 4,300 | 1,37,916 |
Voltas Ltd | 1,305.3 | 1,329.7 | 1,298 | 45,33,397 |
Patanjali Foods Ltd | 1,647.7 | 1,671.9 | 1,626.5 | 9,23,387 |
Tata Communications Ltd | 1,678.8 | 1,701.8 | 1,673 | 2,35,914 |
Steel Authority of India Ltd | 131.7 | 136.34 | 131.41 | 1,78,64,360 |
National Aluminium Company Ltd | 190.83 | 197.6 | 190.34 | 2,26,15,248 |
Hindustan Petroleum Corporation Ltd | 439 | 440.3 | 419.45 | 1,53,52,970 |
Bharat Heavy Electricals Ltd | 264.1 | 268.4 | 263.2 | 82,56,515 |
Hindustan Zinc Ltd | 451.15 | 455.35 | 449 | 74,28,769 |
Tata Elxsi Ltd | 6,345 | 6,380 | 6,282 | 1,91,698 |
UPL Ltd | 644.9 | 647.45 | 637.55 | 32,12,791 |
P I Industries Ltd | 4,157.3 | 4,167 | 4,112.1 | 1,35,043 |
Lupin Ltd | 1,935.2 | 1,952.8 | 1,924.1 | 35,91,856 |
Mphasis Ltd | 2,800 | 2,883 | 2,792 | 9,67,905 |
Federal Bank Ltd | 208.39 | 210.98 | 207.28 | 3,19,63,885 |
LIC Housing Finance Ltd | 612.65 | 627.3 | 610.05 | 28,97,771 |
Aurobindo Pharma Ltd | 1,121 | 1,138.8 | 1,119 | 16,27,657 |
Oil India Ltd | 433.4 | 444 | 431 | 1,24,25,484 |
Union Bank of India | 149.06 | 151.9 | 147.64 | 1,49,26,048 |
Bank of Maharashtra | 54.3 | 55.41 | 54.01 | 1,25,29,980 |
Bank of India | 116.77 | 120.4 | 116.5 | 1,73,80,242 |
Cochin Shipyard Ltd | 2,044.2 | 2,126.8 | 2,023.1 | 27,45,762 |
Indian Bank | 626.8 | 642 | 625.6 | 24,16,450 |
Phoenix Mills Ltd | 1,570.6 | 1,635 | 1,565.2 | 9,22,369 |
NMDC Ltd | 69.91 | 72.43 | 69.66 | 2,67,27,126 |
SJVN Ltd | 99.6 | 101.47 | 99.29 | 59,10,689 |
Housing & Urban Development Corporation Ltd | 236.04 | 242.9 | 235.38 | 57,67,027 |
APL Apollo Tubes Ltd | 1,755.9 | 1,795.8 | 1,743 | 11,38,006 |
Page Industries Ltd | 49,440 | 50,590 | 47,690 | 61,469 |
NHPC Ltd | 85.55 | 86.35 | 85.25 | 1,59,70,754 |
Marico Ltd | 731.65 | 735.7 | 724.45 | 43,29,253 |
Container Corporation Of India Ltd | 756.35 | 763.9 | 754.2 | 13,47,206 |
Mazagon Dock Shipbuilders Ltd | 3,174 | 3,198.7 | 3,094 | 40,03,805 |
Oracle Financial Services Software Ltd | 8,991 | 9,208 | 8,941 | 5,62,109 |
Prestige Estates Projects Ltd | 1,665.4 | 1,710.5 | 1,660.1 | 8,00,153 |
Suzlon Energy Ltd | 67.32 | 67.7 | 64.45 | 15,73,24,744 |
Jubilant Foodworks Ltd | 709.95 | 716.45 | 706.1 | 22,86,595 |
Biocon Ltd | 354.4 | 355.55 | 350 | 45,98,232 |
Bharti Hexacom Ltd | 1,960.1 | 2,026 | 1,805 | 21,81,397 |
Indian Renewable Energy Development Agency Ltd | 169.5 | 172.5 | 169.1 | 1,18,06,174 |
Godrej Properties Ltd | 2,362.3 | 2,408 | 2,358 | 7,58,444 |
Mahindra & Mahindra Financial Services Ltd | 272.75 | 274.5 | 267.8 | 18,68,778 |
Bharat Dynamics Ltd | 1,890.1 | 1,907 | 1,827.3 | 31,84,051 |
Persistent Systems Ltd | 6,010.5 | 6,133 | 5,984.5 | 10,74,099 |
Tata Technologies Ltd | 715.2 | 727.1 | 706.9 | 29,34,803 |
Sona BLW Precision Forgings Ltd | 479.25 | 485.8 | 478.2 | 12,00,021 |
Torrent Power Ltd | 1,473.2 | 1,492 | 1,459.1 | 10,38,044 |
Alkem Laboratories Ltd | 4,906.5 | 4,920 | 4,855 | 1,13,855 |
Petronet LNG Ltd | 302.4 | 310 | 301.05 | 58,37,469 |
SBI Cards & Payment Services Ltd | 991.35 | 1,015 | 949.5 | 99,56,566 |
Glenmark Pharmaceuticals Ltd | 1,711.2 | 1,738 | 1,706.8 | 11,40,912 |
Indraprastha Gas Ltd | 214.13 | 216.7 | 208.43 | 1,13,84,244 |
BSE Ltd | 2,775.6 | 2,838.1 | 2,760 | 41,46,758 |
HDFC Asset Management Company Ltd | 5,148.5 | 5,179.8 | 5,058.1 | 3,23,175 |
Max Healthcare Institute Ltd | 1,279.3 | 1,296.8 | 1,255.1 | 99,37,898 |
GMR Airports Ltd | 84.76 | 85.64 | 83.29 | 1,19,46,465 |
Vodafone Idea Ltd | 7.38 | 7.55 | 7.25 | 80,55,73,085 |
Indian Railway Catering & Tourism Corporation Ltd | 785.25 | 789.2 | 773.2 | 17,72,042 |
Muthoot Finance Ltd | 2,570.7 | 2,589.2 | 2,516 | 18,37,904 |
Coforge Ltd | 1,899.5 | 1,955 | 1,893 | 39,71,962 |
Yes Bank Ltd | 20.18 | 20.49 | 20.1 | 10,51,12,009 |
Solar Industries India Ltd | 17,484 | 17,795 | 17,151 | 6,34,965 |
Polycab India Ltd | 6,486 | 6,586 | 6,470 | 4,17,426 |
Rail Vikas Nigam Ltd | 395.05 | 405.5 | 394 | 73,43,095 |
Astral Ltd | 1,500.4 | 1,543 | 1,496.1 | 4,82,191 |
Motilal Oswal Financial Services Ltd | 854.35 | 882 | 848.75 | 34,77,271 |
IRB Infrastructure Developers Ltd | 49.71 | 50.44 | 49.55 | 1,11,55,952 |
AU Small Finance Bank Ltd | 809 | 821 | 803.65 | 44,59,909 |
Dixon Technologies (India) Ltd | 14,473 | 14,954 | 14,415 | 13,10,517 |
Oberoi Realty Ltd | 1,918.8 | 1,988.2 | 1,912.6 | 14,49,448 |
Mankind Pharma Ltd | 2,333.4 | 2,360.9 | 2,309.3 | 2,35,922 |
Adani Total Gas Ltd | 682.45 | 693.9 | 647.8 | 1,16,51,442 |
Waaree Energies Ltd | 2,947.5 | 3,010.6 | 2,931 | 12,60,205 |
One 97 Communications Ltd | 919.35 | 921.95 | 905.45 | 43,47,760 |
Indus Towers Ltd | 412.2 | 421.9 | 411 | 76,87,289 |
Aditya Birla Capital Ltd | 269.33 | 277.98 | 268.63 | 54,91,582 |
Aditya Birla Fashion & Retail Ltd | 74.7 | 75.36 | 74.32 | 97,05,451 |
Tube Investments of India Ltd | 3,082.1 | 3,117 | 2,992.4 | 7,79,151 |
L&T Finance Ltd | 203.02 | 207.44 | 201.5 | 92,33,947 |
PB Fintech Ltd | 1,819.9 | 1,870 | 1,810 | 50,98,482 |
Kalyan Jewellers India Ltd | 544.75 | 556 | 541 | 99,50,793 |
IDFC First Bank Ltd | 72.36 | 73.16 | 71.68 | 3,25,34,083 |
Bandhan Bank Ltd | 185.61 | 187.29 | 183.6 | 1,04,60,222 |
KPIT Technologies Ltd | 1,267.1 | 1,295.2 | 1,262.1 | 14,67,520 |
Ola Electric Mobility Ltd | 43.09 | 44.35 | 43 | 4,10,07,078 |
FSN E-Commerce Ventures Ltd | 209.86 | 210.94 | 204.2 | 2,00,37,270 |
Premier Energies Ltd | 1,044.5 | 1,057 | 1,035.2 | 11,65,501 |
Vishal Mega Mart Ltd | 134.66 | 135.34 | 132.35 | 1,80,77,824 |
NTPC Green Energy Ltd | 105.93 | 107.85 | 105.75 | 1,17,30,385 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.