₹61,923.1
(-533)(-0.85%)
18 Jul , 2025 | 04:14 PM
Open
₹62,481.9
Prev. Close
₹62,456.1
Market Cap.
₹0
Div Yield
0
PE
0
PB
0
₹61,856.8
₹62,557.1
Performance
One Week (%)
0.09
One Month (%)
-0.63
One Year (%)
-3.91
YTD (%)
13.3
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Berger Paints India Ltd | 576.8 | 585.25 | 573.3 | 2,26,348 |
Abbott India Ltd | 34,125 | 34,390 | 33,910 | 4,287 |
Coromandel International Ltd | 2,311 | 2,357.8 | 2,289.4 | 3,03,976 |
Glaxosmithkline Pharmaceuticals Ltd | 3,138.4 | 3,195.6 | 3,112.5 | 52,526 |
Max Financial Services Ltd | 1,539.1 | 1,550.1 | 1,528.9 | 6,37,166 |
MRF Ltd | 1,48,060 | 1,51,500 | 1,47,500 | 8,078 |
SRF Ltd | 3,187.1 | 3,221.7 | 3,178.9 | 2,54,046 |
Sundaram Finance Ltd | 5,166.5 | 5,201 | 5,101.5 | 63,983 |
Godrej Industries Ltd | 1,154.7 | 1,158.9 | 1,131 | 1,10,236 |
Hindustan Petroleum Corporation Ltd | 430.6 | 441.85 | 429.5 | 37,96,647 |
UPL Ltd | 686.85 | 697.9 | 684.35 | 15,15,065 |
Lloyds Metals & Energy Ltd | 1,472.6 | 1,484.9 | 1,463 | 1,90,838 |
Lupin Ltd | 1,932.2 | 1,958.9 | 1,926.5 | 6,42,199 |
CRISIL Ltd | 5,903 | 5,995 | 5,850 | 28,167 |
Ipca Laboratories Ltd | 1,471 | 1,483 | 1,452.2 | 97,684 |
Federal Bank Ltd | 212.47 | 213.32 | 211.1 | 64,78,635 |
Indian Bank | 631.65 | 640.95 | 629.15 | 15,64,647 |
Uno Minda Ltd | 1,089 | 1,117.6 | 1,085 | 4,38,249 |
APL Apollo Tubes Ltd | 1,666.4 | 1,704.8 | 1,663.3 | 5,98,789 |
Page Industries Ltd | 46,740 | 47,490 | 46,390 | 9,590 |
Marico Ltd | 720.2 | 734.1 | 719.1 | 5,54,526 |
Mazagon Dock Shipbuilders Ltd | 2,982 | 3,090 | 2,972.1 | 12,09,686 |
Suzlon Energy Ltd | 65.06 | 66.59 | 64.77 | 3,71,55,281 |
Jubilant Foodworks Ltd | 681.8 | 688.2 | 678.5 | 5,49,392 |
Biocon Ltd | 398.75 | 406 | 396.35 | 62,28,336 |
Bharti Hexacom Ltd | 1,792.4 | 1,823 | 1,783.2 | 91,199 |
J K Cements Ltd | 6,498 | 6,666 | 6,400 | 1,93,068 |
Bharat Dynamics Ltd | 1,671.6 | 1,762.8 | 1,668 | 24,91,406 |
Persistent Systems Ltd | 5,547.5 | 5,629.5 | 5,415 | 7,80,185 |
SBI Cards & Payment Services Ltd | 894.6 | 908.15 | 893 | 7,39,076 |
Indraprastha Gas Ltd | 215.07 | 220.14 | 213.83 | 23,62,228 |
BSE Ltd | 2,448.5 | 2,487.1 | 2,435 | 32,78,360 |
HDFC Asset Management Company Ltd | 5,590 | 5,626 | 5,510.5 | 16,93,816 |
Max Healthcare Institute Ltd | 1,215.7 | 1,249.1 | 1,213.1 | 23,82,955 |
Fortis Healthcare Ltd | 798.5 | 813.7 | 796.7 | 6,87,933 |
Muthoot Finance Ltd | 2,660 | 2,674 | 2,640 | 2,08,268 |
Coforge Ltd | 1,859.3 | 1,881.8 | 1,838.6 | 10,92,144 |
Solar Industries India Ltd | 14,906 | 15,221 | 14,876 | 1,54,952 |
Rail Vikas Nigam Ltd | 376 | 382.6 | 374.9 | 27,13,502 |
K P R Mill Ltd | 1,180.3 | 1,213.2 | 1,177.1 | 2,83,007 |
AU Small Finance Bank Ltd | 794.9 | 801 | 786.05 | 15,02,394 |
Dixon Technologies (India) Ltd | 15,960 | 16,195 | 15,882 | 2,24,808 |
One 97 Communications Ltd | 1,001.6 | 1,008.25 | 990 | 37,33,731 |
Indus Towers Ltd | 403.4 | 407.3 | 400.25 | 29,99,829 |
L&T Finance Ltd | 203.15 | 206.79 | 199.78 | 2,03,57,652 |
PB Fintech Ltd | 1,762.4 | 1,794.8 | 1,741.3 | 15,79,500 |
Kalyan Jewellers India Ltd | 590.15 | 603.85 | 587.7 | 33,16,072 |
Dalmia Bharat Ltd | 2,251.8 | 2,258 | 2,187.8 | 5,80,404 |
Hitachi Energy India Ltd | 19,075 | 19,780 | 19,005 | 81,389 |
FSN E-Commerce Ventures Ltd | 212.86 | 218.47 | 212.05 | 27,92,302 |
The system will be located at a 220 kV substation and is expected to be up and running in about 15 months.
18 Jul 2025|02:21 PM
The acquisition signals the company’s deeper push into the consumer durables space, where demand for trusted appliance brands continues to rise.
18 Jul 2025|02:07 PM
Top gainers in Sensex include Tata Steel, Bajaj Finance, Infosys, UltraTech Cement.
18 Jul 2025|01:59 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.