Symbol
ALUMINILast Traded Price
246.70Last Traded Date
27-Jun-2025Unit
KGSPrice Diff(Change)
0.79Open
247.80Previous Close
246.80Exchange
NCDEXChg (%)
0.32Category
MetalsHigh
250.90Low
246.70Value (Rs)
76,90,000.00Volume (Nos)
31.00Open Interest
49.00Expiry Date
30-Jun-2025Last Updated On: 27 June, 2025 | 03:31 PM
Top Gainers
Top Losers
Commodity | Unit | Prev.Close | LTP (₹) | Change % |
---|---|---|---|---|
Cotton Seed OilCake 19 Sep 2025 | Rs./Quintal | 3,405.00 | 3,372.00 | -0.82 |
Cotton Seed OilCake 20 Aug 2025 | Rs./Quintal | 3,260.00 | 3,220.00 | -1.01 |
Cotton Seed OilCake 18 Jul 2025 | Rs./Quintal | 3,140.00 | 3,097.00 | -1.17 |
Last Updated On: 27 June, 2025 | 03:31 PM
Commodity | Unit | Volume (Nos) | Value | LTP(₹) |
---|---|---|---|---|
Cotton Seed OilCake 18 Jul 2025 | Quintal | 16,320 | 5,06,40,960 | 3,103 |
Guarseed10 18 Jul 2025 | Quintal | 7,370 | 3,76,01,740 | 5,102 |
Cotton Seed OilCake 20 Aug 2025 | Quintal | 6,800 | 2,19,43,600 | 3,227 |
Guar Gum5 18 Jul 2025 | Quintal | 4,185 | 3,96,73,800 | 9,480 |
Guarseed10 20 Aug 2025 | Quintal | 3,835 | 1,97,88,600 | 5,160 |
Last Updated On: 27 June, 2025 | 12:00 AM
Category | Advances | Declines | No Change | Adv/Dec Ratio |
---|---|---|---|---|
Guar Complex | 4 | 0 | 0 | 100 |
Oil & Oil Seeds | 2 | 3 | 0 | 0.66 |
Spices | 6 | 0 | 0 | 100 |
Last Updated On: 27 June, 2025 | 03:31 PM
Commodity | Unit | Prev Close | LTP(₹) | Change % | Volume (Nos) | Value |
---|---|---|---|---|---|---|
Cotton Seed OilCake 18 Jul 2025 | Rs./Quintal | 3,140 | 3,131 | -1.17 | 16,320 | 5,06,40,960 |
Guar Gum5 18 Jul 2025 | Rs./Quintal | 9,385 | 9,354 | 1.01 | 4,185 | 3,96,73,800 |
Guarseed10 18 Jul 2025 | Rs./Quintal | 5,064 | 5,051 | 0.75 | 7,370 | 3,76,01,740 |
Turmeric 20 Aug 2025 | Rs/Quintal | 13,998 | 14,048 | 0.17 | 2,150 | 3,01,47,300 |
Guar Gum5 20 Aug 2025 | Rs./Quintal | 9,509 | 9,487 | 1.16 | 2,895 | 2,78,49,900 |
Last Updated On: 27 June, 2025 | 03:31 PM
Name | Unit | Prev Close | LTP(₹) | Change % |
---|---|---|---|---|
Castor 18 Jul 2025 | Rs./Quintal | 6,740.00 | 6,806.00 | 0.97 |
Castor 20 Aug 2025 | Rs./Quintal | 6,813.00 | 6,879.00 | 0.96 |
Cotton Seed OilCake 18 Jul 2025 | Rs./Quintal | 3,140.00 | 3,103.00 | -1.17 |
Cotton Seed OilCake 20 Aug 2025 | Rs./Quintal | 3,260.00 | 3,227.00 | -1.01 |
Cotton Seed OilCake 19 Sep 2025 | Rs./Quintal | 3,405.00 | 3,377.00 | -0.82 |
Symbol | Current Value | Prev.Value | Change | Change % |
---|---|---|---|---|
ARS | 0.07298 | 0.0733 | 0 | -0.47 |
ATS | 7.26413 | 7.2573 | 0 | 0.09 |
AUD | 55.8903 | 55.9026 | -0.01 | -0.02 |
BEF | 2.47786 | 2.4755 | 0 | 0.09 |
CAD | 62.6223 | 62.7148 | -0.09 | -0.14 |
Commodity | Place | Current Value | Change | Change(%) |
---|---|---|---|---|
Aluminium_New ALUMINIUM | Bhiwandi | 121.80 | 0.00 | 0.00 |
Bajra BAJRA | Delhi | 2,390.00 | -10.00 | -0.41 |
Bajra BAJRADELHI | Delhi | 2,900.00 | 75.00 | 2.65 |
Bajra BAJRAJPR | Jaipur | 1,435.00 | 0.00 | 0.00 |
Barley BARLEYJPR | Jaipur | 2,225.00 | 0.00 | 0.00 |
NCDEX is one of the first online commodity exchanges in India, set up in 2003. It provides a platform through which agricultural and other commodities get traded from across the country. The market offers prices transparently and helps manage related risks. Through the futures trading of several commodities, NCDEX acts as an integral part of India's agricultural market infrastructure.
The headquarters of NCDEX is in Mumbai, playing a paramount role in strengthening the hands of farmers, traders, and businesses by facilitating regulated and secure commodity trade. It helps to develop agricultural commodities within the exchange ecosystem by providing hedging and risk management solutions.
Trades are executed on a futures contract on NCDEX, where the buyer and seller agree upon trading a certain amount of a commodity at a specific value on a specific date in the future. This is a great avenue for managing price risk, as it gives participants a financial cushion against adverse swings in price. Here is how NCDEX trading works in a nutshell.
SEBI strictly monitors the NCDEX with regular inspections to ensure a glitch-free commodities market. SEBI regulations are so stringent that they promise trading practices to be just and transparent, making an even level playing field for all stakeholders. NCDEX has to comply with and enforce different regulations concerning trading, clearing settlement, and risk management policies to keep the trading environment safe.
NCDEX specialises in trading agricultural commodities. The primary commodities traded include:
By focusing on agricultural products, NCDEX plays a significant role in supporting India's agrarian economy and providing a structured market for farmers and traders. Apart from agricultural commodities, the NCDEX also trades metals and energy products.
Trading on the NCDEX is available after opening an account with an authorised broker. Once your account has been activated and funded, you can begin a buy or sell order using the broker's platform by selecting an NCDEX commodity futures contract for trading.
Some of the most actively traded commodities on NCDEX include soybean, chana, guar seed, and mustard seed. Since these commodities are high in volume due to their significance in India's agricultural sector, they usually witness heavy trading volumes.
NCDEX and MCX (Multi Commodity Exchange) are both commodity exchanges in India but cater to different markets. NCDEX mainly deals in agro commodities. MCX trades in more diversified commodities, such as metals like gold and copper, and energy items like crude oil and natural gas.
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
Here are some of the stocks that may see significant price movement today: Hitachi Energy India, NTPC, HCL Technologies, etc.
27 Jun 2025|06:27 AM
Bharti Airtel, HDFC Life, HDFC Bank, Grasim hits 52-week high in Nifty.
26 Jun 2025|01:49 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.