India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
Here are some of the stocks that may see significant price movement today: Hitachi Energy India, NTPC, HCL Technologies, etc.
27 Jun 2025|06:27 AM
Bharti Airtel, HDFC Life, HDFC Bank, Grasim hits 52-week high in Nifty.
26 Jun 2025|01:49 PM
29 June, 2025 | 01:32 AM
28 June, 2025 | 08:02 PM
FII Buy
3,02,218.59
FII Sell
2,98,962.32
FII Net
3,256.25
DII Buy
1,81,577.58
DII Sell
1,35,780.18
DII Net
45,797.4
Last Updated On: 27 June, 2025 | 12:00 AM
Top Gainers
Company Name | Price | Change (%) |
---|---|---|
Jio Financial JIOFIN | 312.5 | +10.95(3.5%) |
Asian Paints ASIANPAINT | 2,289.8 | +68.89(3%) |
Apollo Hospitals APOLLOHOSP | 7,101.5 | +207(2.91%) |
Top Gainers as per Nifty50
Top Losers
Company Name | Price | Change (%) |
---|---|---|
Tata Consumer TATACONSUM | 1,145.4 | -21.1(-1.84%) |
Dr Reddys Labs DRREDDY | 1,321.5 | -20.5(-1.55%) |
Trent TRENT | 6,107 | -87.5(-1.43%) |
Top Losers as per Nifty50
Last Updated On: 29 June, 2025 | 01:32 AM
Upper Circuit Stocks
Company | LTP (₹) | Change % | Bid Qty. |
---|---|---|---|
Prime Focus PFOCUS | 136.83 | +22.8 (19.99%) | 1,27,983.00 |
NDR Auto Compon. NDRAUTO | 1,078.55 | +111 (11.47%) | 373.00 |
Lloyds Enterpris LLOYDSENT | 88.94 | +8.44 (10.48%) | 11,804.00 |
Hubtown HUBTOWN | 258.22 | +24.38 (10.42%) | 12,624.00 |
Steel Exchange STEELXIND | 9.94 | +0.93 (10.32%) | 19,143.00 |
Upper Circuit as per Nifty50
Lower Circuit Stocks
Company | LTP (₹) | Change % | Bid Qty. |
---|---|---|---|
Supreme Holdings SUPREME | 81.56 | -10.11 (-11.02%) | 800.00 |
GACM Tech-DVR GATECHDVR | 0.9 | -0.1 (-10%) | 82,27,720.00 |
T N Telecom. TNTELE | 11.02 | -0.73 (-6.21%) | 5.00 |
Bodhi Tree BTML | 7.8 | -0.5 (-6.02%) | 673.00 |
Narmada Agrobase NARMADA | 17.85 | -1.1 (-5.8%) | 13,375.00 |
Lower Circuit as per Nifty50
Last Updated On: 27 June, 2025 | 03:59 PM
52 Week High
Company | LTP (₹) | Change (%) | 52 W/H |
---|---|---|---|
Jio Financial Services Ltd JIOFIN | 323.45 | 3.5(3.5%) | 363.00 |
Asian Paints Ltd ASIANPAINT | 2,358.7 | 3(3%) | 3,394.90 |
Apollo Hospitals Enterprise Ltd APOLLOHOSP | 7,308.5 | 2.91(2.91%) | 7,545.35 |
IndusInd Bank Ltd INDUSINDBK | 857.7 | 2.58(2.58%) | 1,521.00 |
Adani Enterprises Ltd ADANIENT | 2,646.3 | 2.32(2.32%) | 3,258.00 |
52 Week High as per Nifty50
52 Week Low
Company | LTP (₹) | Change (%) | 52 W/L |
---|---|---|---|
Tata Consumer Products Ltd TATACONSUM | 1,124.3 | -1.84(-1.84%) | 1,247.10 |
Dr Reddys Laboratories Ltd DRREDDY | 1,301 | -1.55(-1.55%) | 1,421.49 |
Trent Ltd TRENT | 6,019.5 | -1.43(-1.43%) | 8,345.00 |
Wipro Ltd WIPRO | 265.05 | -1.29(-1.29%) | 324.60 |
Eternal Ltd ETERNAL | 261.86 | -1.25(-1.25%) | 304.70 |
52 Week Low as per Nifty50
Last Updated On: 29 June, 2025 | 01:32 AM
Sector Type | Daily (%) | 1 Week (%) | 1 Month (%) |
---|---|---|---|
Gas Distribution | 2.54 | 3.27 | -0.13 |
Tobacco Products | 2.08 | 4.03 | -0.17 |
Paints/Varnish | 1.64 | 1.99 | -0.78 |
Cement | 1.6 | 4.98 | -0.14 |
Railways | 1.55 | 3.51 | -2.51 |
Last Updated On: 29 June, 2025 | 01:32 AM
Company | Exchange | LTP(US$) | Volume | Chg(US$) | Chg % |
---|---|---|---|---|---|
MakeMyTrip India Pvt Ltd MAKEMYTRIP I | Nasdaq-NM | 98 | 13,78,859 | 2.92 | 3.07 |
WNS Global Services Pvt Ltd WNS GLOBAL S | NYSE | 59.17 | 7,16,309 | 1.72 | 2.99 |
ICICI Bank Ltd ICICI BANK | NYSE | 33.39 | 47,73,690 | 0.5 | 1.52 |
HDFC Bank Ltd HDFC BANK | NYSE | 76.92 | 38,96,769 | 0.96 | 1.26 |
Sify Technologies Ltd SIFY TECHNOL | Nasdaq-NM | 4.74 | 35,095 | 0.03 | 0.64 |
29-May - 29-Jun-2025
Company name | ISIN Number | Purpose | Dividend Date | |
---|---|---|---|---|
No Record Found |
Last Updated On: 29 June, 2025 | 01:32 AM
Company | Action | Avg. Price | Date |
---|---|---|---|
Annapurna Swadisht Ltd ANNAPURNA | B | 274.99 | 26-Jun-2025 |
B&B Triplewall Containers Ltd BBTCL | S | 154.72 | 26-Jun-2025 |
Bluspring Enterprises Ltd BLUSPRING | B | 72.17 | 26-Jun-2025 |
Bohra Industries Ltd BOHRAIND | B | 27.38 | 26-Jun-2025 |
Bohra Industries Ltd BOHRAIND | S | 27.38 | 26-Jun-2025 |
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.