Sector | Market Cap(₹. Cr) | Stocks | Dividend (%) | P/E | Volumes(Shares) |
---|---|---|---|---|---|
Alcoholic Beverages | 2,39,573.43 | 17 | 0.34 | 80.30 | 73,98,982 |
Automobile | 20,14,892.27 | 22 | 0.70 | 30.09 | 7,02,49,334 |
Castings, Forgings & Fastners | 1,85,671.69 | 30 | 0.26 | 40.39 | 60,93,710 |
Cement - Products | 7,152.68 | 6 | 0.49 | 46.17 | 1,99,753 |
Ceramic Products | 33,345.78 | 10 | 0.34 | 44.11 | 6,12,642 |
Construction | 35,166.61 | 20 | 0.07 | 51.53 | 91,76,529 |
Diamond, Gems and Jewellery | 4,31,799.8 | 27 | 0.14 | 33.64 | 7,23,05,820 |
Diversified | 2,91,249.08 | 14 | 0.46 | 142.12 | 89,80,726 |
Electronics | 62,107.55 | 10 | 0.14 | 68.57 | 22,44,805 |
Insurance | 12,93,057.55 | 10 | 0.61 | 51.89 | 1,03,66,969 |
Power Generation & Distribution | 18,74,291.53 | 28 | 0.84 | 82.51 | 33,99,63,955 |
Refractories | 27,679.72 | 8 | 0.27 | 53.12 | 5,36,189 |
Auto Ancillaries | 7,39,124.42 | 78 | 0.53 | 50.79 | 6,53,79,327 |
Capital Goods-Non Electrical Equipment | 4,56,948.04 | 63 | 0.36 | 58.27 | 2,23,84,282 |
IT - Hardware | 14,938.46 | 11 | 0.11 | 28.65 | 6,54,321 |
Marine Port & Services | 3,87,521.35 | 4 | 1.46 | 83.26 | 64,48,843 |
Mining & Mineral products | 6,06,613.29 | 19 | 1.45 | 24.93 | 11,99,42,359 |
Plywood Boards/Laminates | 34,645.41 | 10 | 0.16 | 110.28 | 11,80,163 |
Real Estate Investment Trusts | 1,03,990.75 | 4 | 5.24 | 37.44 | 13,01,207 |
Shipping | 26,517.73 | 7 | 0.93 | 12.26 | 12,35,729 |
Aerospace & Defence | 11,75,204.17 | 27 | 0.14 | 87.62 | 3,49,50,474 |
Cables | 1,98,805.48 | 19 | 0.12 | 44.81 | 1,72,07,153 |
Cement | 8,73,417.56 | 28 | 0.28 | 84.18 | 1,82,13,215 |
Chemicals | 8,92,769.41 | 119 | 0.47 | 51.29 | 2,35,91,524 |
Entertainment | 91,506.14 | 46 | 0.21 | 21.03 | 2,32,50,309 |
Financial Services | 2,39,625.32 | 6 | 1.00 | 70.87 | 76,68,285 |
Infrastructure Investment Trusts | 64,662.28 | 7 | 6.88 | 9.87 | 54,44,397 |
Stock/ Commodity Brokers | 1,46,145.47 | 21 | 0.77 | 42.58 | 46,26,833 |
Tobacco Products | 5,83,508.93 | 3 | 2.89 | 31.07 | 71,94,622 |
Air Transport Service | 2,29,036.14 | 3 | 0.05 | 10.46 | 19,86,945 |
Computer Education | 8,259.09 | 8 | 0.72 | 42.59 | 7,96,397 |
E-Commerce/App based Aggregator | 6,38,097.64 | 29 | 0.31 | 67.08 | 10,35,30,431 |
Edible Oil | 7,227.61 | 10 | 0.02 | 30.17 | 7,95,210 |
Engineering | 63,899.12 | 34 | 0.12 | 48.14 | 42,41,897 |
Infrastructure Developers & Operators | 9,85,450.28 | 111 | 0.16 | 26.79 | 17,57,61,101 |
Media - Print/Television/Radio | 21,504.41 | 14 | 1.05 | 36.56 | 2,40,16,252 |
Oil Drill/Allied | 3,764.54 | 3 | 0.05 | 23.41 | 2,00,483 |
Plantation & Plantation Products | 1,30,872.89 | 21 | 0.23 | 70.89 | 31,14,229 |
Printing & Stationery | 25,223.16 | 9 | 0.54 | 44.23 | 7,02,151 |
Quick Service Restaurant | 1,11,753.17 | 9 | 0.10 | 29.38 | 2,25,89,099 |
Textiles | 1,70,604.05 | 118 | 0.28 | 31.42 | 12,96,54,541 |
Tyres | 1,75,380.5 | 10 | 0.47 | 30.32 | 15,50,713 |
Gas Distribution | 3,40,218.15 | 9 | 1.94 | 29.34 | 1,32,07,000 |
Healthcare | 6,23,971.86 | 44 | 0.66 | 84.60 | 1,97,78,139 |
Hotels & Restaurants | 2,93,281.66 | 33 | 0.26 | 54.66 | 3,73,32,620 |
IT - Software | 38,16,818.95 | 151 | 0.54 | 56.12 | 20,85,99,924 |
Logistics | 1,88,549.22 | 46 | 0.46 | 53.32 | 2,29,57,508 |
Packaging | 65,251.98 | 42 | 0.38 | 26.59 | 29,93,299 |
Realty | 8,70,844.17 | 65 | 0.16 | 48.74 | 4,36,44,410 |
Refineries | 24,93,812.27 | 7 | 1.22 | 26.36 | 4,02,36,972 |
Agro Chemicals | 2,37,694.23 | 26 | 0.30 | 34.63 | 96,16,930 |
Banks | 54,66,928.46 | 41 | 1.07 | 17.18 | 33,17,22,992 |
Capital Goods - Electrical Equipment | 10,81,430.52 | 65 | 0.18 | 69.81 | 7,90,73,574 |
Fertilizers | 2,07,043.31 | 21 | 0.46 | 22.66 | 76,80,507 |
Glass & Glass Products | 38,137.44 | 8 | 0.26 | 73.91 | 30,46,083 |
Leather | 76,047.09 | 12 | 0.40 | 45.79 | 21,51,952 |
Paper | 23,136.47 | 20 | 0.90 | 30.36 | 26,74,572 |
Readymade Garments/ Apparells | 1,42,401.99 | 14 | 0.49 | 45.79 | 14,03,784 |
Retail | 6,58,228.81 | 42 | 0.15 | 76.21 | 2,59,71,575 |
Sugar | 72,254.9 | 29 | 0.59 | 18.20 | 1,13,47,250 |
Telecomm Equipment & Infra Services | 1,40,172.1 | 11 | 0.05 | 67.75 | 12,27,58,323 |
Trading | 4,54,702.61 | 87 | 0.20 | 43.65 | 5,02,98,648 |
Bearings | 1,18,904.02 | 6 | 0.79 | 37.32 | 3,07,161 |
Consumer Durables | 5,13,515.16 | 50 | 0.16 | 57.65 | 1,51,21,734 |
Crude Oil & Natural Gas | 3,91,425.17 | 8 | 1.07 | 13.37 | 1,31,45,313 |
Dry cells | 3,195.38 | 3 | 0.49 | 128.83 | 10,74,025 |
Ferro Alloys | 8,362.41 | 6 | 0.67 | 7.41 | 1,20,850 |
Finance | 36,70,672.36 | 153 | 0.44 | 54.67 | 20,48,65,684 |
FMCG | 19,49,884.43 | 87 | 0.35 | 47.51 | 8,77,64,524 |
Non Ferrous Metals | 4,26,617.71 | 22 | 0.65 | 31.47 | 1,88,33,409 |
Power Infrastructure | 17,260.61 | 2 | 0.04 | 41.59 | 38,88,134 |
Railways | 61,980 | 1 | 1.55 | 48.36 | 4,50,648 |
Ship Building | 1,957.9 | 1 | 0 | 56.08 | 69,528 |
Steel | 10,38,333.18 | 89 | 0.29 | 35.74 | 10,64,16,167 |
Credit Rating Agencies | 55,403.17 | 3 | 0.93 | 48.70 | 68,192 |
Education | 9,967.85 | 12 | 0.37 | 25.54 | 63,48,730 |
ETF | 6,43,362.15 | 262 | 0 | 0 | 14,96,80,750 |
Miscellaneous | 2,36,586.92 | 105 | 0.31 | 24.60 | 4,22,52,337 |
Paints/Varnish | 3,40,924.87 | 7 | 0.89 | 38.13 | 10,44,098 |
Petrochemicals | 36,736.8 | 12 | 0.70 | 23.32 | 2,60,42,638 |
Pharmaceuticals | 23,93,032.98 | 128 | 0.36 | 49.31 | 4,36,79,395 |
Plastic products | 1,77,526.59 | 37 | 0.18 | 48.97 | 86,92,053 |
Telecomm-Service | 14,70,592.19 | 12 | 0.25 | 26.41 | 30,68,16,766 |
Sector | Market Cap(₹. Cr) | Stocks | Dividend (%) | P/E | Volumes(Shares) |
---|---|---|---|---|---|
Alcoholic Beverages | 2,39,573.43 | 17 | 0.34 | 80.30 | 73,98,982 |
Automobile | 20,14,892.27 | 22 | 0.70 | 30.09 | 7,02,49,334 |
Castings, Forgings & Fastners | 1,85,671.69 | 30 | 0.26 | 40.39 | 60,93,710 |
Cement - Products | 7,152.68 | 6 | 0.49 | 46.17 | 1,99,753 |
Ceramic Products | 33,345.78 | 10 | 0.34 | 44.11 | 6,12,642 |
Construction | 35,166.61 | 20 | 0.07 | 51.53 | 91,76,529 |
Diamond, Gems and Jewellery | 4,31,799.8 | 27 | 0.14 | 33.64 | 7,23,05,820 |
Diversified | 2,91,249.08 | 14 | 0.46 | 142.12 | 89,80,726 |
Electronics | 62,107.55 | 10 | 0.14 | 68.57 | 22,44,805 |
Insurance | 12,93,057.55 | 10 | 0.61 | 51.89 | 1,03,66,969 |
Power Generation & Distribution | 18,74,291.53 | 28 | 0.84 | 82.51 | 33,99,63,955 |
Refractories | 27,679.72 | 8 | 0.27 | 53.12 | 5,36,189 |
Auto Ancillaries | 7,39,124.42 | 78 | 0.53 | 50.79 | 6,53,79,327 |
Capital Goods-Non Electrical Equipment | 4,56,948.04 | 63 | 0.36 | 58.27 | 2,23,84,282 |
IT - Hardware | 14,938.46 | 11 | 0.11 | 28.65 | 6,54,321 |
Marine Port & Services | 3,87,521.35 | 4 | 1.46 | 83.26 | 64,48,843 |
Mining & Mineral products | 6,06,613.29 | 19 | 1.45 | 24.93 | 11,99,42,359 |
Plywood Boards/Laminates | 34,645.41 | 10 | 0.16 | 110.28 | 11,80,163 |
Real Estate Investment Trusts | 1,03,990.75 | 4 | 5.24 | 37.44 | 13,01,207 |
Shipping | 26,517.73 | 7 | 0.93 | 12.26 | 12,35,729 |
Aerospace & Defence | 11,75,204.17 | 27 | 0.14 | 87.62 | 3,49,50,474 |
Cables | 1,98,805.48 | 19 | 0.12 | 44.81 | 1,72,07,153 |
Cement | 8,73,417.56 | 28 | 0.28 | 84.18 | 1,82,13,215 |
Chemicals | 8,92,769.41 | 119 | 0.47 | 51.29 | 2,35,91,524 |
Entertainment | 91,506.14 | 46 | 0.21 | 21.03 | 2,32,50,309 |
Financial Services | 2,39,625.32 | 6 | 1.00 | 70.87 | 76,68,285 |
Infrastructure Investment Trusts | 64,662.28 | 7 | 6.88 | 9.87 | 54,44,397 |
Stock/ Commodity Brokers | 1,46,145.47 | 21 | 0.77 | 42.58 | 46,26,833 |
Tobacco Products | 5,83,508.93 | 3 | 2.89 | 31.07 | 71,94,622 |
Air Transport Service | 2,29,036.14 | 3 | 0.05 | 10.46 | 19,86,945 |
Computer Education | 8,259.09 | 8 | 0.72 | 42.59 | 7,96,397 |
E-Commerce/App based Aggregator | 6,38,097.64 | 29 | 0.31 | 67.08 | 10,35,30,431 |
Edible Oil | 7,227.61 | 10 | 0.02 | 30.17 | 7,95,210 |
Engineering | 63,899.12 | 34 | 0.12 | 48.14 | 42,41,897 |
Infrastructure Developers & Operators | 9,85,450.28 | 111 | 0.16 | 26.79 | 17,57,61,101 |
Media - Print/Television/Radio | 21,504.41 | 14 | 1.05 | 36.56 | 2,40,16,252 |
Oil Drill/Allied | 3,764.54 | 3 | 0.05 | 23.41 | 2,00,483 |
Plantation & Plantation Products | 1,30,872.89 | 21 | 0.23 | 70.89 | 31,14,229 |
Printing & Stationery | 25,223.16 | 9 | 0.54 | 44.23 | 7,02,151 |
Quick Service Restaurant | 1,11,753.17 | 9 | 0.10 | 29.38 | 2,25,89,099 |
Textiles | 1,70,604.05 | 118 | 0.28 | 31.42 | 12,96,54,541 |
Tyres | 1,75,380.5 | 10 | 0.47 | 30.32 | 15,50,713 |
Gas Distribution | 3,40,218.15 | 9 | 1.94 | 29.34 | 1,32,07,000 |
Healthcare | 6,23,971.86 | 44 | 0.66 | 84.60 | 1,97,78,139 |
Hotels & Restaurants | 2,93,281.66 | 33 | 0.26 | 54.66 | 3,73,32,620 |
IT - Software | 38,16,818.95 | 151 | 0.54 | 56.12 | 20,85,99,924 |
Logistics | 1,88,549.22 | 46 | 0.46 | 53.32 | 2,29,57,508 |
Packaging | 65,251.98 | 42 | 0.38 | 26.59 | 29,93,299 |
Realty | 8,70,844.17 | 65 | 0.16 | 48.74 | 4,36,44,410 |
Refineries | 24,93,812.27 | 7 | 1.22 | 26.36 | 4,02,36,972 |
Agro Chemicals | 2,37,694.23 | 26 | 0.30 | 34.63 | 96,16,930 |
Banks | 54,66,928.46 | 41 | 1.07 | 17.18 | 33,17,22,992 |
Capital Goods - Electrical Equipment | 10,81,430.52 | 65 | 0.18 | 69.81 | 7,90,73,574 |
Fertilizers | 2,07,043.31 | 21 | 0.46 | 22.66 | 76,80,507 |
Glass & Glass Products | 38,137.44 | 8 | 0.26 | 73.91 | 30,46,083 |
Leather | 76,047.09 | 12 | 0.40 | 45.79 | 21,51,952 |
Paper | 23,136.47 | 20 | 0.90 | 30.36 | 26,74,572 |
Readymade Garments/ Apparells | 1,42,401.99 | 14 | 0.49 | 45.79 | 14,03,784 |
Retail | 6,58,228.81 | 42 | 0.15 | 76.21 | 2,59,71,575 |
Sugar | 72,254.9 | 29 | 0.59 | 18.20 | 1,13,47,250 |
Telecomm Equipment & Infra Services | 1,40,172.1 | 11 | 0.05 | 67.75 | 12,27,58,323 |
Trading | 4,54,702.61 | 87 | 0.20 | 43.65 | 5,02,98,648 |
Bearings | 1,18,904.02 | 6 | 0.79 | 37.32 | 3,07,161 |
Consumer Durables | 5,13,515.16 | 50 | 0.16 | 57.65 | 1,51,21,734 |
Crude Oil & Natural Gas | 3,91,425.17 | 8 | 1.07 | 13.37 | 1,31,45,313 |
Dry cells | 3,195.38 | 3 | 0.49 | 128.83 | 10,74,025 |
Ferro Alloys | 8,362.41 | 6 | 0.67 | 7.41 | 1,20,850 |
Finance | 36,70,672.36 | 153 | 0.44 | 54.67 | 20,48,65,684 |
FMCG | 19,49,884.43 | 87 | 0.35 | 47.51 | 8,77,64,524 |
Non Ferrous Metals | 4,26,617.71 | 22 | 0.65 | 31.47 | 1,88,33,409 |
Power Infrastructure | 17,260.61 | 2 | 0.04 | 41.59 | 38,88,134 |
Railways | 61,980 | 1 | 1.55 | 48.36 | 4,50,648 |
Ship Building | 1,957.9 | 1 | 0 | 56.08 | 69,528 |
Steel | 10,38,333.18 | 89 | 0.29 | 35.74 | 10,64,16,167 |
Credit Rating Agencies | 55,403.17 | 3 | 0.93 | 48.70 | 68,192 |
Education | 9,967.85 | 12 | 0.37 | 25.54 | 63,48,730 |
ETF | 6,43,362.15 | 262 | 0 | 0 | 14,96,80,750 |
Miscellaneous | 2,36,586.92 | 105 | 0.31 | 24.60 | 4,22,52,337 |
Paints/Varnish | 3,40,924.87 | 7 | 0.89 | 38.13 | 10,44,098 |
Petrochemicals | 36,736.8 | 12 | 0.70 | 23.32 | 2,60,42,638 |
Pharmaceuticals | 23,93,032.98 | 128 | 0.36 | 49.31 | 4,36,79,395 |
Plastic products | 1,77,526.59 | 37 | 0.18 | 48.97 | 86,92,053 |
Telecomm-Service | 14,70,592.19 | 12 | 0.25 | 26.41 | 30,68,16,766 |
Sector | Market Cap(₹. Cr) | Stocks | Dividend (%) | P/E | Volumes(Shares) |
---|---|---|---|---|---|
Alcoholic Beverages | 2,39,573.43 | 17 | 0.34 | 80.30 | 73,98,982 |
Automobile | 20,14,892.27 | 22 | 0.70 | 30.09 | 7,02,49,334 |
Castings, Forgings & Fastners | 1,85,671.69 | 30 | 0.26 | 40.39 | 60,93,710 |
Cement - Products | 7,152.68 | 6 | 0.49 | 46.17 | 1,99,753 |
Ceramic Products | 33,345.78 | 10 | 0.34 | 44.11 | 6,12,642 |
Construction | 35,166.61 | 20 | 0.07 | 51.53 | 91,76,529 |
Diamond, Gems and Jewellery | 4,31,799.8 | 27 | 0.14 | 33.64 | 7,23,05,820 |
Diversified | 2,91,249.08 | 14 | 0.46 | 142.12 | 89,80,726 |
Electronics | 62,107.55 | 10 | 0.14 | 68.57 | 22,44,805 |
Insurance | 12,93,057.55 | 10 | 0.61 | 51.89 | 1,03,66,969 |
Power Generation & Distribution | 18,74,291.53 | 28 | 0.84 | 82.51 | 33,99,63,955 |
Refractories | 27,679.72 | 8 | 0.27 | 53.12 | 5,36,189 |
Auto Ancillaries | 7,39,124.42 | 78 | 0.53 | 50.79 | 6,53,79,327 |
Capital Goods-Non Electrical Equipment | 4,56,948.04 | 63 | 0.36 | 58.27 | 2,23,84,282 |
IT - Hardware | 14,938.46 | 11 | 0.11 | 28.65 | 6,54,321 |
Marine Port & Services | 3,87,521.35 | 4 | 1.46 | 83.26 | 64,48,843 |
Mining & Mineral products | 6,06,613.29 | 19 | 1.45 | 24.93 | 11,99,42,359 |
Plywood Boards/Laminates | 34,645.41 | 10 | 0.16 | 110.28 | 11,80,163 |
Real Estate Investment Trusts | 1,03,990.75 | 4 | 5.24 | 37.44 | 13,01,207 |
Shipping | 26,517.73 | 7 | 0.93 | 12.26 | 12,35,729 |
Aerospace & Defence | 11,75,204.17 | 27 | 0.14 | 87.62 | 3,49,50,474 |
Cables | 1,98,805.48 | 19 | 0.12 | 44.81 | 1,72,07,153 |
Cement | 8,73,417.56 | 28 | 0.28 | 84.18 | 1,82,13,215 |
Chemicals | 8,92,769.41 | 119 | 0.47 | 51.29 | 2,35,91,524 |
Entertainment | 91,506.14 | 46 | 0.21 | 21.03 | 2,32,50,309 |
Financial Services | 2,39,625.32 | 6 | 1.00 | 70.87 | 76,68,285 |
Infrastructure Investment Trusts | 64,662.28 | 7 | 6.88 | 9.87 | 54,44,397 |
Stock/ Commodity Brokers | 1,46,145.47 | 21 | 0.77 | 42.58 | 46,26,833 |
Tobacco Products | 5,83,508.93 | 3 | 2.89 | 31.07 | 71,94,622 |
Air Transport Service | 2,29,036.14 | 3 | 0.05 | 10.46 | 19,86,945 |
Computer Education | 8,259.09 | 8 | 0.72 | 42.59 | 7,96,397 |
E-Commerce/App based Aggregator | 6,38,097.64 | 29 | 0.31 | 67.08 | 10,35,30,431 |
Edible Oil | 7,227.61 | 10 | 0.02 | 30.17 | 7,95,210 |
Engineering | 63,899.12 | 34 | 0.12 | 48.14 | 42,41,897 |
Infrastructure Developers & Operators | 9,85,450.28 | 111 | 0.16 | 26.79 | 17,57,61,101 |
Media - Print/Television/Radio | 21,504.41 | 14 | 1.05 | 36.56 | 2,40,16,252 |
Oil Drill/Allied | 3,764.54 | 3 | 0.05 | 23.41 | 2,00,483 |
Plantation & Plantation Products | 1,30,872.89 | 21 | 0.23 | 70.89 | 31,14,229 |
Printing & Stationery | 25,223.16 | 9 | 0.54 | 44.23 | 7,02,151 |
Quick Service Restaurant | 1,11,753.17 | 9 | 0.10 | 29.38 | 2,25,89,099 |
Textiles | 1,70,604.05 | 118 | 0.28 | 31.42 | 12,96,54,541 |
Tyres | 1,75,380.5 | 10 | 0.47 | 30.32 | 15,50,713 |
Gas Distribution | 3,40,218.15 | 9 | 1.94 | 29.34 | 1,32,07,000 |
Healthcare | 6,23,971.86 | 44 | 0.66 | 84.60 | 1,97,78,139 |
Hotels & Restaurants | 2,93,281.66 | 33 | 0.26 | 54.66 | 3,73,32,620 |
IT - Software | 38,16,818.95 | 151 | 0.54 | 56.12 | 20,85,99,924 |
Logistics | 1,88,549.22 | 46 | 0.46 | 53.32 | 2,29,57,508 |
Packaging | 65,251.98 | 42 | 0.38 | 26.59 | 29,93,299 |
Realty | 8,70,844.17 | 65 | 0.16 | 48.74 | 4,36,44,410 |
Refineries | 24,93,812.27 | 7 | 1.22 | 26.36 | 4,02,36,972 |
Agro Chemicals | 2,37,694.23 | 26 | 0.30 | 34.63 | 96,16,930 |
Banks | 54,66,928.46 | 41 | 1.07 | 17.18 | 33,17,22,992 |
Capital Goods - Electrical Equipment | 10,81,430.52 | 65 | 0.18 | 69.81 | 7,90,73,574 |
Fertilizers | 2,07,043.31 | 21 | 0.46 | 22.66 | 76,80,507 |
Glass & Glass Products | 38,137.44 | 8 | 0.26 | 73.91 | 30,46,083 |
Leather | 76,047.09 | 12 | 0.40 | 45.79 | 21,51,952 |
Paper | 23,136.47 | 20 | 0.90 | 30.36 | 26,74,572 |
Readymade Garments/ Apparells | 1,42,401.99 | 14 | 0.49 | 45.79 | 14,03,784 |
Retail | 6,58,228.81 | 42 | 0.15 | 76.21 | 2,59,71,575 |
Sugar | 72,254.9 | 29 | 0.59 | 18.20 | 1,13,47,250 |
Telecomm Equipment & Infra Services | 1,40,172.1 | 11 | 0.05 | 67.75 | 12,27,58,323 |
Trading | 4,54,702.61 | 87 | 0.20 | 43.65 | 5,02,98,648 |
Bearings | 1,18,904.02 | 6 | 0.79 | 37.32 | 3,07,161 |
Consumer Durables | 5,13,515.16 | 50 | 0.16 | 57.65 | 1,51,21,734 |
Crude Oil & Natural Gas | 3,91,425.17 | 8 | 1.07 | 13.37 | 1,31,45,313 |
Dry cells | 3,195.38 | 3 | 0.49 | 128.83 | 10,74,025 |
Ferro Alloys | 8,362.41 | 6 | 0.67 | 7.41 | 1,20,850 |
Finance | 36,70,672.36 | 153 | 0.44 | 54.67 | 20,48,65,684 |
FMCG | 19,49,884.43 | 87 | 0.35 | 47.51 | 8,77,64,524 |
Non Ferrous Metals | 4,26,617.71 | 22 | 0.65 | 31.47 | 1,88,33,409 |
Power Infrastructure | 17,260.61 | 2 | 0.04 | 41.59 | 38,88,134 |
Railways | 61,980 | 1 | 1.55 | 48.36 | 4,50,648 |
Ship Building | 1,957.9 | 1 | 0 | 56.08 | 69,528 |
Steel | 10,38,333.18 | 89 | 0.29 | 35.74 | 10,64,16,167 |
Credit Rating Agencies | 55,403.17 | 3 | 0.93 | 48.70 | 68,192 |
Education | 9,967.85 | 12 | 0.37 | 25.54 | 63,48,730 |
ETF | 6,43,362.15 | 262 | 0 | 0 | 14,96,80,750 |
Miscellaneous | 2,36,586.92 | 105 | 0.31 | 24.60 | 4,22,52,337 |
Paints/Varnish | 3,40,924.87 | 7 | 0.89 | 38.13 | 10,44,098 |
Petrochemicals | 36,736.8 | 12 | 0.70 | 23.32 | 2,60,42,638 |
Pharmaceuticals | 23,93,032.98 | 128 | 0.36 | 49.31 | 4,36,79,395 |
Plastic products | 1,77,526.59 | 37 | 0.18 | 48.97 | 86,92,053 |
Telecomm-Service | 14,70,592.19 | 12 | 0.25 | 26.41 | 30,68,16,766 |
The system will be located at a 220 kV substation and is expected to be up and running in about 15 months.
18 Jul 2025|02:21 PM
The acquisition signals the company’s deeper push into the consumer durables space, where demand for trusted appliance brands continues to rise.
18 Jul 2025|02:07 PM
Top gainers in Sensex include Tata Steel, Bajaj Finance, Infosys, UltraTech Cement.
18 Jul 2025|01:59 PM
Godrej plans to build plotted residential units on the land a segment that has seen rising demand in the Bengaluru market, especially in emerging peripheral zones.
18 Jul 2025|11:04 AM
In dollar terms, revenue reached $1,153.3 million, marking a 2% quarter-on-quarter growth and a 5.2% year-on-year increase.
18 Jul 2025|09:47 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.